| Doughnut of the Month | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| green tea | • | |||||||||||
| chocolate lovers | • | |||||||||||
| irish creme | • | |||||||||||
| creamsicle | • | |||||||||||
| lavender earl gray | • | |||||||||||
| peanut brittle | • | |||||||||||
| big rock beer doughnut | • | |||||||||||
| peach crisp | • | |||||||||||
| carmel corn | • | |||||||||||
| pumpkin cheese cake | • | |||||||||||
| nutella doughnut | • | |||||||||||
| white peppermint candy cane | • | |||||||||||












dozen grab + go
1 dozen: $24.95
three bite doughnut tray
16 three bite doughnuts: $28.95
beautifully boxed presentation
(tray + tongs included)
